G Parameters
| Name | GK-G automatic high-speed gluing folding machine | |
| model | GK-800G | GK-1200G |
| Paper Material | Cardboard210-800g A/B/E Corrugated | |
| Max. Liner speed | Max. 220 meter/minute | |
| Feeding way | Automatically and continuously feeding | |
| Way of folding | Fold 2 and fold 4 are 180° | |
| Glue Material | Water-base cold glue | |
| Power Supply | 3P380V50HZ | |
| Total power | 11.2kw | 11.2kw |
| Weight | 4T | 5T |
| Over dimension | 11x1.5x1.15 | 11x1.9x1.15 |
G Features introduction
|
|
Paper Feeding Section automatic feed correctly and continuously, internal of feeding is adjusted by continuously |
|
|
Lock bottom Section board tracking structure, upper gluer can make bottom-locked box automatic gluing and forming. The entire bottom-lock part is installed in a reversible bracket, substantially reduce the swap adjustment time of bottom-fold box and the other types of box. |
|
Lower gluing tank Equipped with the lower gluing tank. |
|
|
Folding and closing The folding is equipped with the driving belt, folding belts have corrective function, |
|
|
Trombone section Adjust the pressure easily and reliably to ensure the gluing quality; Equipped with |
|
|
Transmission Press: Equipped with one-touch pneumatic pressure adjustment, easy operation.Press has two functions: 1.waiting, when feeding is paused, press will auto enter into waiting state 2.Travel switch, pause the machine in case of wrong collecting |
|
Samples Parameters
| Straight-line box | ![]() |
||
| Model | GK-800G | GK-1200G | |
| A | 75-800 | 250-1200 | |
| B | 80-700 | 80-700 | |
| C(Min) | 120 | 120 | |
| Crash lock bottom box | |
|||
| Model | GK-800G | GK-1200G | ||
| A | 180-800 | 280-1200 | ||
| B | 90-800 | 80-700 | ||
| C(Min) | 20-100 | 25-100 | ||
| D(Min) | 35 | 35 | ||
| E(Min) | 100 | 100 | ||














